Slider API
Properties
| Name | Type | Default | Description |
|---|---|---|---|
value | string | 50 | Initial value. For range sliders, provide two comma-separated values, e.g. '20,80'. |
range | boolean | false | Enables range mode with two handles. |
min | int | 0 | Minimum value. Must be less than max. |
max | int | 100 | Maximum value. Must be greater than min. |
step | int | 1 | Step interval between values. |
show-steps | boolean | false | Displays step markers along the slider track. |
min-label | string | — | Text label displayed at the minimum position. |
max-label | string | — | Text label displayed at the maximum position. |
no-bubble | boolean | false | Hides the value tooltip on the drag handle. |
disabled | boolean | false | Disables the slider. |
Events
| Event | Description | Returns | |
|---|---|---|---|
update | Fires when the value changes. inprogress is true while dragging. lowValue and highValue are only present in range mode. | { detail: { value: string, inprogress: boolean, lowValue?: number, highValue?: number } } | |